Skill | Required/Desired | Amount | of Experience |
Strong organization and analytical thinking skills with experience turning complex business needs into user scenarios, flows, and diagrams. | Required | 7 | Years |
Strong experience understanding and implementing Agile values, principles, and practices (i.e., Kanban, Scrum) based on Team's maturity. | Required | 5 | Years |
Strong hands on experience with tools like MS Project, MS Excel, MS Word, MS PowerPoint, and SharePoint. | Required | 7 | Years |
Experience working with stakeholders for backlog item prioritization, grooming, and understanding of epic/stories/tasks | Required | 7 | Years |
Experience with JIRA to create/enhance dashboards, monitor progress of sprint/work flow, and providing statuses in timely manner. | Required | 7 | Years |
Demonstrated experience working on multiple priorities and/or projects simultaneously without impact to quality of work. | Required | 7 | Years |
Experience with work breakdown and estimation, sprint planning, monitoring progress and removing impediments to deliver solutions for business needs. | Required | 7 | Years |
Strong experience using facilitation and communication skills with both technical and non-technical audiences. | Required | 5 | Years |
Strong experience using risk and business impact analysis and reporting skills. | Required | 7 | Years |
Experience in gaining buy-in and support from stakeholders | Required | 4 | Years |
Experience managing, maintaining, and analyzing data to derive meaningful and actionable insights about the portfolio. | Required | 4 | Years |
Demonstrated experience using effective leadership, interpersonal and conflict resolution skills. | Required | 4 | Years |
Demonstrated experience working with planning just enough, just in time to START moving forward. | Required | 4 | Years |
Certified Scrum Master or Kanban certification | Highly desired | ||
Certified SPC or SAFe agilist in SAFe transformation | Desired | ||
Knowledge of DevOps practices | Desired | ||
Experience with setup, tracking, monitoring flow and reporting in Jira | Required | 2 | Years |
Experience with JIRA Align and Portfolio Planning | Desired | Years | |
Hand-on experience in software development and debugging using programming language like Java or .Net/C# etc. | Required | 5 | Years |
Hands-on SQL experience in relational database like Oracle, SQL Server etc. | Required | 5 | Years |
...solutions. Unified communication is an integrated technological architecture that allows businesses and individuals to manage all their... ...business and government client base. If you are an entry or junior level IT professional looking to build a career in the telecommunications...
...Certified Nurse Midwife Nashua, NH Job#16642685 We are seeking a Certified Nurse Midwife (CNM) to provide compassionate, patient-centered care for women of all ages. Responsibilities include conducting assessments, creating care plans, and educating on reproductive...
...We are currently seeking a skilled and detail-oriented Pharmacy Technician to join our team. As a Pharmacy Technician, you will assist pharmacists... ...Assist pharmacists with medication dispensing and compounding. Accurately label and package medications. Perform...
...culture Summary of the Role and Responsibilities:The Venue Coordinator is a pivotal role that will be responsible for delivering the... ...attention to detail and an eye for design. Manage all weddings onsite at Renault from after the booking phase is complete by...
...shape the future of science and global health? ATCC, a leading nonprofit biological resources... ..., is seeking a detail-oriented entry-level Product Coordinator to join our Product... ...celebrating a century of supporting global public health. All qualified applicants will...